Kanguva Singapore Advance Sales Day1 14Nov - @TrackBO_
TweetTheatre / Location | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cathay JEM | SGD 4,272 | 267 | 8 | 16% |
Carnival Cinema Golden Mile Tower | SGD 3,801 | 226 | 4 | 5% |
GV Yishun | SGD 2,608 | 163 | 4 | 13% |
GV City Square | SGD 2,464 | 154 | 6 | 11% |
GV Jurong Point | SGD 2,192 | 137 | 5 | 12% |
Cathay Causeway Point | SGD 2,016 | 126 | 5 | 11% |
Shaw Theatres nex | SGD 1,316 | 68 | 8 | 8% |
Cathay West Mall | SGD 992 | 62 | 3 | 11% |
GV Tampines | SGD 944 | 59 | 4 | 5% |
GV VivoCity | SGD 896 | 56 | 4 | 8% |
Theatre Chain | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Golden Village | SGD 10,900 | 662 | 37 | 9% |
Cathay Cineplex | SGD 8,464 | 529 | 27 | 10% |
Shaw Theatres | SGD 4,144 | 238 | 36 | 8% |
Carnival Cinemas | SGD 3,801 | 226 | 4 | 5% |
Language | Gross (SGD) | Tickets Sold | Shows | Occupancy | Tamil | SGD 26,597 | 1619 | 103 | 9% | Tamil-3D | SGD 712 | 36 | 1 | 3% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion